Visit Us
1310 McGee Avenue
Berkeley, California 94703
510-526-4704
Winter Hours
8:30 to 5:00
Closed Thursdays
Bearded Iris List
Key: HGT = Height | RE = Rebloom | FR = Fragrance
| NAME | DESCRIPTION | SEASON | HGT | RE | FR |
| Best Bet | Wisteria blue standards, deep hyacinth blue falls; vigorous and large flowered | early | 36" | • | |
| Buckwheat | Light, golden yellow blooms and a light, sweet fragrance | early/mid | 36" | • | • |
| Cantina | Large, reddish-violet flushed with blue; heavily ruffled, reliable rebloom | mid | 35" | • | • |
| Clarence | Light blue with a bright white center; widely recognized for its dependable rebloom | early/mid | 35" | • | • |
| Double Click | Violet standards, vibrant velvety red-violet falls with white beard | early/mid | 32" | • | |
| Immortality | Pure white with yellow beard; reliable rebloom, strong fragrance, superb vigor | mid | 29" | • | • |
| Mother Earth | Pale pink standards over lilac falls and a pale honey beard; strong & well-branched | mid/late | 37" | • | |
| Orange Harvest | Brilliant orange flowers with a deeper orange beard; dependable rebloom, light scent | early/mid | 24" | • | • |
| Pass the Wine | Deep peach-rose standards, deep maroon falls; sturdy & vigorous | mid | 36" | • | |
| Pink Attraction | Soft pink throughout; abundant buds and summer rebloom | early/mid | 34" | • | • |
| Sugar Blues | Deep wisteria-blue with a strong, sweet fragrance; consistent rebloomer | mid/late | 36" | • | • |
| Superstition | All parts ebony with a glint of maroon, well branched, copiously budded | mid | 36" |








